| Name | Monitoring Reader Microsoft Learn | |||||||||||||||
| Id | 43d0d8ad-25c7-4714-9337-8ba259a9fe05 | |||||||||||||||
| Description | Can read all monitoring data. | |||||||||||||||
| Category | Monitor Microsoft Learn | |||||||||||||||
| CreatedOn | 2016-09-21 19:19:52 UTC | |||||||||||||||
| UpdatedOn | 2025-06-18 13:42:52 UTC | |||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 7464 (unique operations) •action: 6 •read: 7457 •write: 1 Actions: 3 Resolved control plane operations from Actions: 7464 Effective control plane operations: 7464 •action: 6 •read: 7457 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9992 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
|||||||||||||||
| Actions |
|
|||||||||||||||
| NotActions | n/a | |||||||||||||||
| DataActions | n/a | |||||||||||||||
| NotDataActions | n/a | |||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||
| History |
|
|||||||||||||||
| JSON |
|
|||||||||||||||
| Condition | none |