Name | Monitoring Reader Microsoft Learn | ||||||||||||
Id | 43d0d8ad-25c7-4714-9337-8ba259a9fe05 | ||||||||||||
Description | Can read all monitoring data. | ||||||||||||
Category | Monitor Microsoft Learn | ||||||||||||
CreatedOn | 2016-09-21 19:19:52 UTC | ||||||||||||
UpdatedOn | 2025-06-13 07:40:31 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 7164 (unique operations) •action: 5 •read: 7158 •write: 1 Actions: 3 Resolved control plane operations from Actions: 7163 Effective control plane operations: 7163 •action: 4 •read: 7158 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9479 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3558 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions |
|
||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |