| Name | Azure Kubernetes Fleet Manager RBAC Admin Microsoft Learn | ||||||||||||||
| Id | 434fb43a-c01c-447e-9f67-c3ad923cfaba | ||||||||||||||
| Description | Grants read/write access to Kubernetes resources within a namespace in the fleet-managed hub cluster - provides write permissions on most objects within a a namespace, with the exception of ResourceQuota object and the namespace object itself. Applying this role at cluster scope will give access across all namespaces. | ||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||
| CreatedOn | 2022-08-22 17:29:14 UTC | ||||||||||||||
| UpdatedOn | 2024-10-21 15:04:47 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 118 (unique operations) •action: 4 •delete: 23 •read: 67 •write: 24 Actions: 6 Resolved control plane operations from Actions: 36 Effective control plane operations: 36 •action: 1 •read: 35 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17340 DataActions: 34 Resolved data plane operations: 82 Effective data plane operations: 82 •action: 3 •delete: 23 •read: 32 •write: 24 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3999 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | |||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |