Name | Microsoft Sentinel Responder Microsoft Learn | ||||||||||||||||||||||||
Id | 3e150937-b8fe-4cfb-8069-0eaf05ecd056 | ||||||||||||||||||||||||
Description | Microsoft Sentinel Responder | ||||||||||||||||||||||||
Category | Security Microsoft Learn | ||||||||||||||||||||||||
CreatedOn | 2019-08-28 16:54:07 UTC | ||||||||||||||||||||||||
UpdatedOn | 2024-04-03 15:49:45 UTC | ||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 942 (unique operations) •Action: 21 •Delete: 5 •read: 905 •Write: 11 Actions: 29 Resolved control plane operations from Actions: 947 Effective control plane operations: 942 •Action: 21 •Delete: 5 •read: 905 •Write: 11 NotActions: 4 Resolved control plane operations from NotActions: 7 Effective denied control plane operations: 15548 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||
NotActions |
|
||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||
Condition | none |