| Name | Azure Resilience Management Goals Reader | ||||||||||||||||||
| Id | 39ea2c4e-798a-4469-b81d-65dc7c54cbdb | ||||||||||||||||||
| Description | This role allows users to view the resiliency goals for the service group, as well as view the list of service group members that are being evaluated against the goal. | ||||||||||||||||||
| Category | None | ||||||||||||||||||
| CreatedOn | 2025-10-20 15:12:57 UTC | ||||||||||||||||||
| UpdatedOn | 2025-10-20 15:12:57 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 38 (unique operations) •read: 38 Actions: 8 Resolved control plane operations from Actions: 38 Effective control plane operations: 38 •read: 38 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17338 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |