| Name | Bayer Ag Powered Services Crop Id Solution User Role | ||||||||||||||||
| Id | 39138f76-04e6-41f0-ba6b-c411b59081a9 | ||||||||||||||||
| Description | Provide access to Crop Id Solution by Bayer Ag Powered Services | ||||||||||||||||
| Category | None | ||||||||||||||||
| CreatedOn | 2024-04-19 09:07:57 UTC | ||||||||||||||||
| UpdatedOn | 2024-05-15 15:18:59 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 19 (unique operations) •action: 5 •delete: 3 •read: 6 •write: 5 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17406 DataActions: 7 Resolved data plane operations: 19 Effective data plane operations: 19 •action: 5 •delete: 3 •read: 6 •write: 5 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4062 |
||||||||||||||||
| Actions | n/a | ||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions |
|
||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |