| Name | Azure Resilience Management Goals Contributor | ||||||||||||||||||
| Id | 3910633d-19d0-4d31-b5e6-4f3101b137b9 | ||||||||||||||||||
| Description | This role allows users to view, assign and delete resiliency goals for the service group, as well as modify the list of service group members that get evaluated against the goal. | ||||||||||||||||||
| Category | None | ||||||||||||||||||
| CreatedOn | 2025-10-20 15:12:57 UTC | ||||||||||||||||||
| UpdatedOn | 2025-10-20 15:12:57 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 44 (unique operations) •action: 2 •delete: 2 •read: 38 •write: 2 Actions: 8 Resolved control plane operations from Actions: 44 Effective control plane operations: 44 •action: 2 •delete: 2 •read: 38 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17332 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |