Name | Recurring Scheduled Actions Contributor | ||||||
Id | 376d0802-aca8-4c2d-83a5-c88630f396fe | ||||||
Description | Allows users to use Recurring Scheduled Actions offered by Microsoft.ComputeSchedule | ||||||
Category | None | ||||||
CreatedOn | 2025-08-06 17:23:22 UTC | ||||||
UpdatedOn | 2025-08-06 17:23:22 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 62 (unique operations) •: 1 •action: 18 •delete: 3 •read: 37 •write: 3 Actions: 17 Resolved control plane operations from Actions: 62 Effective control plane operations: 62 •: 1 •action: 18 •delete: 3 •read: 37 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16968 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3584 |
||||||
Actions | |||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |