| Name | Azure Kubernetes Service RBAC Admin Microsoft Learn | |||||||||||||||
| Id | 3498e952-d568-435e-9b2c-8d77e338d7f7 | |||||||||||||||
| Description | Lets you manage all resources under cluster/namespace, except update or delete resource quotas and namespaces. | |||||||||||||||
| Category | Containers Microsoft Learn | |||||||||||||||
| CreatedOn | 2020-07-02 17:50:30 UTC | |||||||||||||||
| UpdatedOn | 2023-05-09 19:55:25 UTC | |||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 414 (unique operations) •action: 11 •delete: 79 •read: 239 •write: 85 Actions: 5 Resolved control plane operations from Actions: 35 Effective control plane operations: 35 •action: 1 •read: 34 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17362 DataActions: 1 Resolved data plane operations: 383 Effective data plane operations: 379 •action: 10 •delete: 79 •read: 205 •write: 85 NotDataActions: 4 Resolved data plane operations from NotDataActions: 4 Effective denied data plane operations: 3702 |
|||||||||||||||
| Actions |
|
|||||||||||||||
| NotActions | n/a | |||||||||||||||
| DataActions |
|
|||||||||||||||
| NotDataActions |
|
|||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||
| History |
|
|||||||||||||||
| JSON |
|
|||||||||||||||
| Condition | none |