Name | Essential Machine Management Administrator | ||||||||||||||||||||||||||||||||||||||||
Id | 34013b0a-565b-43aa-8755-1b7c286f6cf7 | ||||||||||||||||||||||||||||||||||||||||
Description | Can managed Essential Machine Management resources for subscriptions | ||||||||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2025-09-22 15:13:19 UTC | ||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-09-22 15:13:19 UTC | ||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 27 (unique operations) •action: 6 •delete: 2 •Read: 12 •Write: 7 Actions: 19 Resolved control plane operations from Actions: 27 Effective control plane operations: 27 •action: 6 •delete: 2 •Read: 12 •Write: 7 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17336 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||
Condition | none |