Name | DevCenter Project Admin Microsoft Learn | ||||||||||||||||||||||||||||||
Id | 331c37c6-af14-46d9-b9f4-e1909e1b95a0 | ||||||||||||||||||||||||||||||
Description | Provides access to manage project resources. | ||||||||||||||||||||||||||||||
Category | DevOps Microsoft Learn | ||||||||||||||||||||||||||||||
CreatedOn | 2022-03-31 23:57:37 UTC | ||||||||||||||||||||||||||||||
UpdatedOn | 2024-08-09 20:43:04 UTC | ||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 95 (unique operations) •action: 38 •delete: 5 •read: 47 •write: 5 Actions: 4 Resolved control plane operations from Actions: 74 Effective control plane operations: 72 •action: 15 •delete: 5 •read: 47 •write: 5 NotActions: 2 Resolved control plane operations from NotActions: 2 Effective denied control plane operations: 16418 DataActions: 23 Resolved data plane operations: 23 Effective data plane operations: 23 •action: 23 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3348 |
||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||
NotActions |
|
||||||||||||||||||||||||||||||
DataActions | |||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||
Condition | none |