Name | Service Health Billing Reader | ||||||||||||||||||||||
Id | 32c34659-0f83-4a4c-80f2-63a244f8ae0b | ||||||||||||||||||||||
Description | Grants permissions to view billing information present in service health events | ||||||||||||||||||||||
Category | None | ||||||||||||||||||||||
CreatedOn | 2025-06-20 22:46:01 UTC | ||||||||||||||||||||||
UpdatedOn | 2025-06-20 22:46:01 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 10 (unique operations) •action: 2 •read: 8 Actions: 10 Resolved control plane operations from Actions: 10 Effective control plane operations: 10 •action: 2 •read: 8 NotActions: 2 Resolved control plane operations from NotActions: 2 Effective denied control plane operations: 16765 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3570 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions |
|
||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |