Name | SRE Agent Standard User | ||||||||||||||||
Id | 2d84a65a-63b2-4343-bbb6-31105d857bc1 | ||||||||||||||||
Description | Grants access to interact with the SRE Agent to triage incidents and run diagnostics. | ||||||||||||||||
Category | None | ||||||||||||||||
CreatedOn | 2025-09-10 20:06:45 UTC | ||||||||||||||||
UpdatedOn | 2025-09-16 15:14:52 UTC | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 47 (unique operations) •: 1 •Action: 3 •Delete: 1 •read: 38 •write: 4 Actions: 3 Resolved control plane operations from Actions: 40 Effective control plane operations: 40 •: 1 •Action: 3 •Delete: 1 •read: 34 •Write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17113 DataActions: 7 Resolved data plane operations: 7 Effective data plane operations: 7 •read: 4 •write: 3 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3741 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions |
|
||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
History |
|
||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |