Name | ToolchainOrchestrator Admin Role | ||||||||||||||
Id | 2ccf8795-8983-4912-8036-1c45212c95e8 | ||||||||||||||
Description | Grant full access to manage all Toolchain orchestrator resources. | ||||||||||||||
Category | None | ||||||||||||||
CreatedOn | 2024-06-20 08:01:39 UTC | ||||||||||||||
UpdatedOn | 2024-06-28 08:35:33 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 53 (unique operations) •Action: 6 •Delete: 13 •Read: 19 •Write: 15 Actions: 6 Resolved control plane operations from Actions: 53 Effective control plane operations: 53 •Action: 6 •Delete: 13 •Read: 19 •Write: 15 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16437 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |