| Name | Schema Registry Reader Microsoft Learn | ||||||
| Id | 2c56ea50-c6b3-40a6-83c0-9d98858bc7d2 | ||||||
| Description | Read and list Schema Registry groups and schemas. | ||||||
| Category | Analytics Microsoft Learn | ||||||
| CreatedOn | 2020-09-13 06:31:38 UTC | ||||||
| UpdatedOn | 2025-05-02 00:02:19 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •read: 2 Actions: 1 Resolved control plane operations from Actions: 1 Effective control plane operations: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17432 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •read: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4077 | ||||||
| Actions | 
 | ||||||
| NotActions | n/a | ||||||
| DataActions | 
 | ||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy | none | ||||||
| History | 
 | ||||||
| JSON | 
 | ||||||
| Condition | none |