Name | Compute Fleet Contributor Microsoft Learn | ||||||||||||||
Id | 2bed379c-9fba-455b-99e4-6b911073bcf2 | ||||||||||||||
Description | Allows users to manage Compute Fleet resources. | ||||||||||||||
Category | Compute Microsoft Learn | ||||||||||||||
CreatedOn | 2025-03-18 15:18:48 UTC | ||||||||||||||
UpdatedOn | 2025-03-18 15:18:48 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 51 (unique operations) •Action: 7 •delete: 3 •read: 38 •write: 3 Actions: 6 Resolved control plane operations from Actions: 51 Effective control plane operations: 51 •Action: 7 •delete: 3 •read: 38 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16439 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |