| Name | Desktop Virtualization Session Host Operator Microsoft Learn | ||||||||||||||||
| Id | 2ad6aaab-ead9-4eaa-8ac5-da422f562408 | ||||||||||||||||
| Description | Operator of the Desktop Virtualization Session Host. | ||||||||||||||||
| Category | Compute Microsoft Learn | ||||||||||||||||
| CreatedOn | 2020-12-11 21:39:53 UTC | ||||||||||||||||
| UpdatedOn | 2021-11-11 20:14:54 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 71 (unique operations) •: 1 •action: 15 •delete: 4 •read: 46 •write: 5 Actions: 7 Resolved control plane operations from Actions: 71 Effective control plane operations: 71 •: 1 •action: 15 •delete: 4 •read: 46 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17365 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 | ||||||||||||||||
| Actions | 
 | ||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions | n/a | ||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy | none | ||||||||||||||||
| History | 
 | ||||||||||||||||
| JSON | 
 | ||||||||||||||||
| Condition | none |