Name | Healthcare Apis contributor | ||||||||||||||
Id | 29f61507-bdfb-4987-b629-20033be2d6c3 | ||||||||||||||
Description | Allows all actions on healthcareapis provider resources | ||||||||||||||
Category | None | ||||||||||||||
CreatedOn | 2025-07-15 15:04:43 UTC | ||||||||||||||
UpdatedOn | 2025-07-15 15:04:43 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 104 (unique operations) •action: 9 •delete: 14 •read: 63 •write: 18 Actions: 6 Resolved control plane operations from Actions: 104 Effective control plane operations: 104 •action: 9 •delete: 14 •read: 63 •write: 18 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16732 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3571 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |