Name | Chaos Studio Reader Microsoft Learn | ||||||||||||||
Id | 29e2da8a-229c-4157-8ae8-cc72fc506b74 | ||||||||||||||
Description | Can view targets, capabilities, experiments, and experiment details. | ||||||||||||||
Category | DevOps Microsoft Learn | ||||||||||||||
CreatedOn | 2024-10-22 15:14:06 UTC | ||||||||||||||
UpdatedOn | 2025-01-08 19:22:35 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 58 (unique operations) •action: 8 •Delete: 2 •read: 46 •Write: 2 Actions: 6 Resolved control plane operations from Actions: 58 Effective control plane operations: 58 •action: 8 •Delete: 2 •read: 46 •Write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16432 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |