Name | Azure Kubernetes Service Namespace Contributor | ||||||||||||
Id | 289d8817-ee69-43f1-a0af-43a45505b488 | ||||||||||||
Description | Allows users to create and manage Azure Kubernetes Service namespace resources. | ||||||||||||
Category | None | ||||||||||||
CreatedOn | 2025-06-12 18:10:38 UTC | ||||||||||||
UpdatedOn | 2025-06-12 18:10:38 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 51 (unique operations) •action: 8 •delete: 3 •read: 37 •write: 3 Actions: 5 Resolved control plane operations from Actions: 51 Effective control plane operations: 51 •action: 8 •delete: 3 •read: 37 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16591 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |