Name | Policy Enrollments Contributor | ||||||||||
Id | 285ce6d6-fa11-43bd-94ef-42a9b3740bfd | ||||||||||
Description | Allows the creation and modification of policy enrollments | ||||||||||
Category | None | ||||||||||
CreatedOn | 2025-07-16 16:55:07 UTC | ||||||||||
UpdatedOn | 2025-07-16 16:55:07 UTC | ||||||||||
Permissions summary | Effective control plane and data plane operations: 68 (unique operations) •action: 11 •delete: 5 •read: 47 •write: 5 Actions: 4 Resolved control plane operations from Actions: 68 Effective control plane operations: 68 •action: 11 •delete: 5 •read: 47 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16768 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3571 |
||||||||||
Actions |
|
||||||||||
NotActions | n/a | ||||||||||
DataActions | n/a | ||||||||||
NotDataActions | n/a | ||||||||||
Used in BuiltIn Policy |
none | ||||||||||
History |
|
||||||||||
JSON |
|
||||||||||
Condition | none |