Name | Cognitive Services Contributor | ||||||||||||||||
Id | 25fbc0a9-bd7c-42a3-aa1a-3b75d497ee68 | ||||||||||||||||
Description | Lets you create, read, update, delete and manage keys of Cognitive Services. | ||||||||||||||||
CreatedOn | 2018-08-08 23:18:39 UTC | ||||||||||||||||
UpdatedOn | 2021-11-11 20:13:27 UTC | ||||||||||||||||
History |
|
||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 152 (unique operations) •: 1 •action: 24 •delete: 18 •read: 88 •write: 21 Actions: 18 Resolved control plane operations from Actions: 152 Effective control plane operations: 152 •: 1 •action: 24 •delete: 18 •read: 88 •write: 21 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15648 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3183 |
||||||||||||||||
Actions | |||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |