| Name | Grafana Admin Microsoft Learn | ||||||
| Id | 22926164-76b3-42b3-bc55-97df8dab3e41 | ||||||
| Description | Manage server-wide settings and manage access to resources such as organizations, users, and licenses. | ||||||
| Category | Monitor Microsoft Learn | ||||||
| CreatedOn | 2021-07-15 21:32:35 UTC | ||||||
| UpdatedOn | 2024-07-18 04:44:18 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 1 (unique operations) •action: 1 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17397 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4080 |
||||||
| Actions | n/a | ||||||
| NotActions | n/a | ||||||
| DataActions |
|
||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |