Name | Liftr Elastic Owner | ||||||||||
Id | 225efd4d-4ca0-42a1-ae53-5f233ba23c73 | ||||||||||
Description | Grants full access to manage Elastic resources | ||||||||||
Category | None | ||||||||||
CreatedOn | 2025-07-16 15:09:04 UTC | ||||||||||
UpdatedOn | 2025-07-16 15:09:04 UTC | ||||||||||
Permissions summary | Effective control plane and data plane operations: 79 (unique operations) •action: 27 •delete: 2 •read: 44 •write: 6 Actions: 4 Resolved control plane operations from Actions: 79 Effective control plane operations: 79 •action: 27 •delete: 2 •read: 44 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16757 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3571 |
||||||||||
Actions |
|
||||||||||
NotActions | n/a | ||||||||||
DataActions | n/a | ||||||||||
NotDataActions | n/a | ||||||||||
Used in BuiltIn Policy |
none | ||||||||||
History |
|
||||||||||
JSON |
|
||||||||||
Condition | none |