Name | Enclave Approver Role | ||||||||||||
Id | 2142ea27-02ad-4094-bfea-2dbac6d24934 | ||||||||||||
Description | Read all resources in Azure Virtual Enclaves and Approve approval requests within the Enclave | ||||||||||||
Category | None | ||||||||||||
CreatedOn | 2024-08-30 15:25:33 UTC | ||||||||||||
UpdatedOn | 2025-07-16 21:30:33 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 71 (unique operations) •: 1 •Action: 12 •Delete: 2 •read: 53 •Write: 3 Actions: 26 Resolved control plane operations from Actions: 71 Effective control plane operations: 71 •: 1 •Action: 12 •Delete: 2 •read: 53 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16996 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3725 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |