| Name | Windows 365 Network Interface Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||
| Id | 1f135831-5bbe-4924-9016-264044c00788 | ||||||||||||||||||||||||||||||||
| Description | This role is used by Windows 365 to provision required network resources and join Microsoft-hosted VMs to network interfaces. | ||||||||||||||||||||||||||||||||
| Category | Compute Microsoft Learn | ||||||||||||||||||||||||||||||||
| CreatedOn | 2023-03-24 05:24:25 UTC | ||||||||||||||||||||||||||||||||
| UpdatedOn | 2023-07-26 15:17:50 UTC | ||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 15 (unique operations) •action: 3 •delete: 2 •read: 8 •write: 2 Actions: 15 Resolved control plane operations from Actions: 15 Effective control plane operations: 15 •action: 3 •delete: 2 •read: 8 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17421 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||
| Condition | none |