| Name | Stream Analytics Query Tester Microsoft Learn | |||||||||||||||
| Id | 1ec5b3c1-b17e-4e25-8312-2acb3c3c5abf | |||||||||||||||
| Description | Lets you perform query testing without creating a stream analytics job first | |||||||||||||||
| Category | Analytics Microsoft Learn | |||||||||||||||
| CreatedOn | 2021-04-20 17:33:24 UTC | |||||||||||||||
| UpdatedOn | 2021-11-11 20:15:08 UTC | |||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 4 (unique operations) •action: 3 •Read: 1 Actions: 4 Resolved control plane operations from Actions: 4 Effective control plane operations: 4 •action: 3 •Read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17393 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
|||||||||||||||
| Actions |
|
|||||||||||||||
| NotActions | n/a | |||||||||||||||
| DataActions | n/a | |||||||||||||||
| NotDataActions | n/a | |||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||
| History |
|
|||||||||||||||
| JSON |
|
|||||||||||||||
| Condition | none |