Name | Stream Analytics Reader | ||||||||||||||||||||
Id | 1dfc38e8-6ce7-447f-807c-029c65262c5f | ||||||||||||||||||||
Description | Read-only access to Clusters and Streaming Jobs | ||||||||||||||||||||
Category | None | ||||||||||||||||||||
CreatedOn | 2024-10-02 16:35:31 UTC | ||||||||||||||||||||
UpdatedOn | 2024-10-02 16:35:31 UTC | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 53 (unique operations) •action: 1 •read: 52 Actions: 9 Resolved control plane operations from Actions: 53 Effective control plane operations: 53 •action: 1 •read: 52 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16437 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition | none |