Name | EventGrid Data Contributor | ||||||||||||||||||||||
Id | 1d8c3fe3-8864-474b-8749-01e3783e8157 | ||||||||||||||||||||||
Description | Allows send and receive access to event grid events. | ||||||||||||||||||||||
Category | None | ||||||||||||||||||||||
CreatedOn | 2023-10-27 19:53:20 UTC | ||||||||||||||||||||||
UpdatedOn | 2023-10-27 19:53:20 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 41 (unique operations) •action: 2 •read: 39 Actions: 10 Resolved control plane operations from Actions: 39 Effective control plane operations: 39 •read: 39 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16451 DataActions: 2 Resolved data plane operations: 2 Effective data plane operations: 2 •action: 2 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3369 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |