Name | Azure Kubernetes Service Agent Pool Manager Role | ||||||||||||
Id | 1b7f3653-4324-473a-9165-bc55e4d04ba8 | ||||||||||||
Description | Role for agentpool related actions | ||||||||||||
Category | None | ||||||||||||
CreatedOn | 2025-03-06 01:19:12 UTC | ||||||||||||
UpdatedOn | 2025-03-06 01:19:12 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 5 (unique operations) •action: 2 •delete: 1 •read: 1 •write: 1 Actions: 5 Resolved control plane operations from Actions: 5 Effective control plane operations: 5 •action: 2 •delete: 1 •read: 1 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16485 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |