| Name | Azure Kubernetes Service Cluster Monitoring User Microsoft Learn | |||||||||
| Id | 1afdec4b-e479-420e-99e7-f82237c7c5e6 | |||||||||
| Description | List cluster monitoring user credential action. | |||||||||
| Category | Containers Microsoft Learn | |||||||||
| CreatedOn | 2022-11-14 16:02:29 UTC | |||||||||
| UpdatedOn | 2023-02-06 16:01:22 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •action: 1 •read: 1 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •action: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17374 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
|||||||||
| Actions |
|
|||||||||
| NotActions | n/a | |||||||||
| DataActions | n/a | |||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |