Name | Service Health Security Reader | ||||||
Id | 1a928ab0-1fee-43cf-9266-f9d8c22a8ddb | ||||||
Description | Grants permissions to view sensitive security information present in service health events | ||||||
Category | None | ||||||
CreatedOn | 2025-06-20 22:46:02 UTC | ||||||
UpdatedOn | 2025-06-20 22:46:02 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 11 (unique operations) •action: 3 •read: 8 Actions: 11 Resolved control plane operations from Actions: 11 Effective control plane operations: 11 •action: 3 •read: 8 NotActions: 1 Resolved control plane operations from NotActions: 1 Effective denied control plane operations: 16764 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3570 |
||||||
Actions | |||||||
NotActions |
|
||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |