Name | Chaos Studio Operator Microsoft Learn | ||||||||||||||||||||||
Id | 1a40e87e-6645-48e0-b27a-0b115d849a20 | ||||||||||||||||||||||
Description | Can run and see details for experiments but cannot create experiments or manage targets and capabilities. | ||||||||||||||||||||||
Category | DevOps Microsoft Learn | ||||||||||||||||||||||
CreatedOn | 2024-10-22 15:14:07 UTC | ||||||||||||||||||||||
UpdatedOn | 2025-01-08 19:22:36 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 60 (unique operations) •action: 10 •Delete: 2 •read: 46 •Write: 2 Actions: 10 Resolved control plane operations from Actions: 60 Effective control plane operations: 60 •action: 10 •Delete: 2 •read: 46 •Write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16430 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |