Name | Azure Kubernetes Fleet Manager RBAC Cluster Admin Microsoft Learn | ||||||||||||||
Id | 18ab4d3d-a1bf-4477-8ad9-8359bc988f69 | ||||||||||||||
Description | Grants read/write access to all Kubernetes resources in the fleet-managed hub cluster. | ||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||
CreatedOn | 2022-08-22 17:29:14 UTC | ||||||||||||||
UpdatedOn | 2024-03-27 21:09:44 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 354 (unique operations) •action: 10 •delete: 60 •read: 218 •write: 66 Actions: 6 Resolved control plane operations from Actions: 35 Effective control plane operations: 35 •action: 1 •read: 34 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16455 DataActions: 1 Resolved data plane operations: 319 Effective data plane operations: 319 •action: 9 •delete: 60 •read: 184 •write: 66 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3052 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions |
|
||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |