Name | Storage Account Contributor | ||||||||||||||||||||||||||||||||||||||||||||
Id | 17d1049b-9a84-46fb-8f53-869881c3d3ab | ||||||||||||||||||||||||||||||||||||||||||||
Description | Lets you manage storage accounts, including accessing storage account keys which provide full access to storage account data. | ||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2015-06-02 00:18:27 UTC | ||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:54 UTC | ||||||||||||||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 183 (unique operations) •: 1 •Action: 40 •Delete: 20 •read: 86 •Write: 36 Actions: 9 Resolved control plane operations from Actions: 183 Effective control plane operations: 183 •: 1 •Action: 40 •Delete: 20 •read: 86 •Write: 36 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15601 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3176 |
||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||
Condition | none |