| Name | App Compliance Automation Administrator Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 0f37683f-2463-46b6-9ce7-9b788b988ba2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Allows managing App Compliance Automation tool for Microsoft 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Security Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2023-04-13 05:31:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-04-18 16:21:59 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 7494 (unique operations) •action: 22 •delete: 6 •read: 7454 •write: 12 Actions: 28 Resolved control plane operations from Actions: 7494 Effective control plane operations: 7494 •action: 22 •delete: 6 •read: 7454 •write: 12 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9952 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | none |