| Name | Cognitive Services Speech Contributor Microsoft Learn | |||||||||||||||||||||||||||
| Id | 0e75ca1e-0464-4b4d-8b93-68208a576181 | |||||||||||||||||||||||||||
| Description | Full access to Speech projects, including read, write and delete all entities, for real-time speech recognition and batch transcription tasks, real-time speech synthesis and long audio tasks, custom speech and custom voice. | |||||||||||||||||||||||||||
| Category | AI + machine learning Microsoft Learn | |||||||||||||||||||||||||||
| CreatedOn | 2021-03-30 11:28:49 UTC | |||||||||||||||||||||||||||
| UpdatedOn | 2025-10-20 15:12:57 UTC | |||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 256 (unique operations) •action: 43 •delete: 37 •read: 129 •write: 47 Actions: 3 Resolved control plane operations from Actions: 47 Effective control plane operations: 47 •read: 47 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17329 DataActions: 8 Resolved data plane operations: 209 Effective data plane operations: 209 •action: 43 •delete: 37 •read: 82 •write: 47 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3872 |
|||||||||||||||||||||||||||
| Actions |
|
|||||||||||||||||||||||||||
| NotActions | n/a | |||||||||||||||||||||||||||
| DataActions |
|
|||||||||||||||||||||||||||
| NotDataActions | n/a | |||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||
| JSON |
|
|||||||||||||||||||||||||||
| Condition | none |