Name | Cognitive Services Speech Contributor Microsoft Learn | ||||||||||||||||||||||||
Id | 0e75ca1e-0464-4b4d-8b93-68208a576181 | ||||||||||||||||||||||||
Description | Full access to Speech projects, including read, write and delete all entities, for real-time speech recognition and batch transcription tasks, real-time speech synthesis and long audio tasks, custom speech and custom voice. | ||||||||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||
CreatedOn | 2021-03-30 11:28:49 UTC | ||||||||||||||||||||||||
UpdatedOn | 2024-04-12 06:28:35 UTC | ||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 247 (unique operations) •action: 42 •delete: 36 •read: 125 •write: 44 Actions: 3 Resolved control plane operations from Actions: 44 Effective control plane operations: 44 •read: 44 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16446 DataActions: 7 Resolved data plane operations: 203 Effective data plane operations: 203 •action: 42 •delete: 36 •read: 81 •write: 44 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3168 |
||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||
Condition | none |