Name | Quota Request Operator Microsoft Learn | ||||||||||||||||||||||||||||||
Id | 0e5f05e5-9ab9-446b-b98d-1e2157c94125 | ||||||||||||||||||||||||||||||
Description | Read and create quota requests, get quota request status, and create support tickets. | ||||||||||||||||||||||||||||||
Category | Management and governance Microsoft Learn | ||||||||||||||||||||||||||||||
CreatedOn | 2021-02-03 00:06:35 UTC | ||||||||||||||||||||||||||||||
UpdatedOn | 2022-12-07 21:46:59 UTC | ||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 66 (unique operations) •action: 12 •Delete: 2 •read: 47 •write: 5 Actions: 14 Resolved control plane operations from Actions: 66 Effective control plane operations: 66 •action: 12 •Delete: 2 •read: 47 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16424 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||
Condition | none |