Name | API Management Workspace Contributor Microsoft Learn | ||||||||||||
Id | 0c34c906-8d99-4cb7-8bb7-33f5b0a1a799 | ||||||||||||
Description | Can manage the workspace and view, but not modify its members. This role should be assigned on the workspace scope. | ||||||||||||
Category | Integration Microsoft Learn | ||||||||||||
CreatedOn | 2023-03-21 15:13:44 UTC | ||||||||||||
UpdatedOn | 2025-05-14 15:26:59 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 159 (unique operations) •action: 10 •delete: 36 •read: 75 •write: 38 Actions: 5 Resolved control plane operations from Actions: 159 Effective control plane operations: 159 •action: 10 •delete: 36 •read: 75 •write: 38 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16483 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |