Name | Azure Service Bus Data Owner | ||||||||||||
Id | 090c5cfd-751d-490a-894a-3ce6f1109419 | ||||||||||||
Description | Allows for full access to Azure Service Bus resources. | ||||||||||||
CreatedOn | 2019-04-16 21:33:36 UTC | ||||||||||||
UpdatedOn | 2021-11-11 20:13:59 UTC | ||||||||||||
History | none | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 92 (unique operations) •action: 26 •delete: 17 •read: 30 •write: 19 Actions: 1 Resolved control plane operations from Actions: 90 Effective control plane operations: 90 •action: 24 •delete: 17 •read: 30 •write: 19 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15700 DataActions: 1 Resolved data plane operations: 2 Effective data plane operations: 2 •action: 2 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3173 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions |
|
||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |