| Name | Application Insights Snapshot Debugger Microsoft Learn | ||||||||||||||
| Id | 08954f03-6346-4c2e-81c0-ec3a5cfae23b | ||||||||||||||
| Description | Gives user permission to use Application Insights Snapshot Debugger features | ||||||||||||||
| Category | Monitor Microsoft Learn | ||||||||||||||
| CreatedOn | 2017-04-19 21:25:12 UTC | ||||||||||||||
| UpdatedOn | 2021-11-11 20:13:13 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 90 (unique operations) •: 1 •Action: 10 •Delete: 2 •read: 74 •Write: 3 Actions: 6 Resolved control plane operations from Actions: 90 Effective control plane operations: 90 •: 1 •Action: 10 •Delete: 2 •read: 74 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16977 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3725 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | n/a | ||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History | none | ||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |