Name | Oracle.Database Exascale VmCluster Administrator | ||||||||||||||||||||||||||||||||||||||
Id | 0869d06d-e3d1-4472-8764-1bb71b2bdaf7 | ||||||||||||||||||||||||||||||||||||||
Description | Grants full access to manage Exascale VmClusters | ||||||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||||||
CreatedOn | 2025-04-07 15:05:13 UTC | ||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-04-07 15:05:13 UTC | ||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 34 (unique operations) •action: 7 •delete: 1 •read: 22 •write: 4 Actions: 18 Resolved control plane operations from Actions: 34 Effective control plane operations: 34 •action: 7 •delete: 1 •read: 22 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16456 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||
Condition | none |