| Name | Project Babylon Data Source Administrator | |||||||||
| Id | 05b7651b-dc44-475e-b74d-df3db49fae0f | |||||||||
| Description | The Microsoft.ProjectBabylon data source administrator can manage data sources and data scans. This role is in preview and subject to change. | |||||||||
| Category | None | |||||||||
| CreatedOn | 2020-11-14 02:34:01 UTC | |||||||||
| UpdatedOn | 2021-11-11 20:14:51 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 3 (unique operations) •read: 2 •write: 1 Actions: 1 Resolved control plane operations from Actions: 1 Effective control plane operations: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17375 DataActions: 2 Resolved data plane operations: 2 Effective data plane operations: 2 •read: 1 •write: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4079 |
|||||||||
| Actions |
|
|||||||||
| NotActions | n/a | |||||||||
| DataActions |
|
|||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |