Name | Azure Red Hat OpenShift Machine API Operator Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 0358943c-7e01-48ba-8889-02cc51d78637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Manage the lifecycle of specific-purpose custom resource definitions (CRD), controllers, and Azure RBAC objects that extend the Kubernetes API to declares the desired state of machines in a cluster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-01-30 16:11:37 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-03-20 13:43:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 35 (unique operations) •action: 10 •delete: 5 •read: 14 •write: 6 Actions: 35 Resolved control plane operations from Actions: 35 Effective control plane operations: 35 •action: 10 •delete: 5 •read: 14 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16455 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |