Name | Azure Red Hat OpenShift Cluster Ingress Operator Microsoft Learn | ||||||||||||||
Id | 0336e1d3-7a87-462b-b6db-342b63f7802c | ||||||||||||||
Description | Manage and configure the OpenShift router. | ||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||
CreatedOn | 2024-01-30 16:11:37 UTC | ||||||||||||||
UpdatedOn | 2025-02-14 18:54:20 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 6 (unique operations) •action: 1 •delete: 2 •read: 1 •write: 2 Actions: 6 Resolved control plane operations from Actions: 6 Effective control plane operations: 6 •action: 1 •delete: 2 •read: 1 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16484 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |