| Name | Data Box Reader Microsoft Learn | ||||||||||||||||||||||
| Id | 028f4ed7-e2a9-465e-a8f4-9c0ffdfdc027 | ||||||||||||||||||||||
| Description | Lets you manage Data Box Service except creating order or editing order details and giving access to others. | ||||||||||||||||||||||
| Category | Storage Microsoft Learn | ||||||||||||||||||||||
| CreatedOn | 2018-07-27 08:26:21 UTC | ||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:30 UTC | ||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 55 (unique operations) •action: 11 •read: 43 •write: 1 Actions: 10 Resolved control plane operations from Actions: 55 Effective control plane operations: 55 •action: 11 •read: 43 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17321 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||
| History | none | ||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||
| Condition | none |