Name | Backup Operator Microsoft Learn | ||||||||||||||||||||||||||||||
Id | 00c29273-979b-4161-815c-10b084fb9324 | ||||||||||||||||||||||||||||||
Description | Lets you manage backup services, except removal of backup, vault creation and giving access to others | ||||||||||||||||||||||||||||||
Category | Storage Microsoft Learn | ||||||||||||||||||||||||||||||
CreatedOn | 2017-01-03 13:21:11 UTC | ||||||||||||||||||||||||||||||
UpdatedOn | 2025-01-27 16:01:21 UTC | ||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 152 (unique operations) •action: 39 •delete: 3 •read: 96 •write: 14 Actions: 103 Resolved control plane operations from Actions: 152 Effective control plane operations: 152 •action: 39 •delete: 3 •read: 96 •write: 14 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16338 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||
Condition | none |