Source | Azure Portal | ||||||||||||||||||||||||
Display name | Enable Azure Cosmos DB throughput policy | ||||||||||||||||||||||||
Id | cb5e1e90-7c33-491c-a15b-24885c915752 | ||||||||||||||||||||||||
Version | 1.0.0 Details on versioning | ||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||
Category | Cosmos DB Microsoft Learn | ||||||||||||||||||||||||
Description | Enable throughput control for Azure Cosmos DB resources in the specified scope (Management group, Subscription or resource group). Takes max throughput as parameter. Use this policy to help enforce throughput control via the resource provider. | ||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureChinaCloud = unknown AzureUSGovernment = unknown | ||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 |
||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||
Roles used | No Roles used | ||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||
JSON |
|