Name | Configure Azure Defender to be enabled on SQL Servers and SQL Managed Instances Azure Portal | ||||||||||||||||||||||||||||
Id | 9cb3cc7a-b39b-4b82-bc89-e5a5d9ff7b97 | ||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning | ||||||||||||||||||||||||||||
Category | Security Center Microsoft docs | ||||||||||||||||||||||||||||
Description | Enable Azure Defender on your SQL Servers and SQL Managed Instances to detect anomalous activities indicating unusual and potentially harmful attempts to access or exploit databases. | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
Policy count | Total Policies: 3 Builtin Policies: 3 Static Policies: 0 |
||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||
Roles used | Total Roles usage: 3 Total Roles unique usage: 1
|
||||||||||||||||||||||||||||
JSON |
|