| Source | Azure Portal | |||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1857 - Privacy Incident Response | |||||||||||||||||||||||||||||||||
| Id | fb845c34-808d-4c17-a0ce-85a530e9164b | |||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Security control | |||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy fb845c34-808d-4c17-a0ce-85a530e9164b |
|||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1857 / Microsoft Managed Control 1857 Category: Security Title: Privacy Incident Response - Adhere to Privacy Incident Response Plan Ownership: Customer, Microsoft Description: Provides an organized and effective response to privacy incidents in accordance with the organizational Privacy Incident Response Plan. Requirements: Azure utilizes the Azure Incident Management SOP for all incidents, including privacy related incidents. |
|||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||
| Type | Static | |||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
|||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||
| Rule aliases | none | |||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||
| Compliance |
The following 2 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1857 - Privacy Incident Response ' (fb845c34-808d-4c17-a0ce-85a530e9164b)
| |||||||||||||||||||||||||||||||||
| Initiatives usage |
|
|||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||
| JSON |
|