Name | Bypass list of Intrusion Detection and Prevention System (IDPS) should be empty in Firewall Policy Premium Azure Portal |
||||||||||||||||||||||
Id | f516dc7a-4543-4d40-aad6-98f76a706b50 | ||||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||||
Category | Network Microsoft docs |
||||||||||||||||||||||
Description | Intrusion Detection and Prevention System (IDPS) Bypass List allows you to not filter traffic to any of the IP addresses, ranges, and subnets specified in the bypass list. However, enabling IDPS is recommanded for all traffic flows to better identify known threats. To learn more about the Intrusion Detection and Prevention System (IDPS) signatures with Azure Firewall Premium, visit https://aka.ms/fw-idps-signature | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
none | ||||||||||||||||||||||
Rule Aliases |
IF (2)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Network/firewallPolicies |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Bypass list of Intrusion Detection and Prevention System (IDPS) should be empty in Firewall Policy Premium' (f516dc7a-4543-4d40-aad6-98f76a706b50)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|